<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Gadgets, Gadget Reviews, Electronic Gizmos &#38; Technology News - MainGadget.com</title>
	<link>http://maingadget.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:25:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Dell XPS 14z review</title>
		<description><![CDATA[Dell XPS 14z review If you are searching for a higher-res display to choose your backlit keyboard and magnesium alloy chassis, you will be sorely disappointed.  The 14z provides a 1366 x 768 panel, putting it dealing with that problem because the Hewlett packard Envy 14 and also the 13-inch Mac laptop Professional, whose 1280 x [...]]]></description>
		<link>http://maingadget.com/dell-xps-14z-review/</link>
			</item>
	<item>
		<title>ASUS Zenbook UX31 review</title>
		<description><![CDATA[ASUS Zenbook UX31  once we had resigned ourselves to 1366 x 768 resolution on 99.9 % in the 13-inch laptops we test, ASUS goes and reveals the UX31, that will come standard with 1600 x 900 pixels. The entry-level configuration ASUS Zenbook UX31  we examined sports single.7GHz Core i5-2557M processor, 4GB of RAM together with a [...]]]></description>
		<link>http://maingadget.com/asus-zenbook-ux31-review/</link>
			</item>
	<item>
		<title>HTC Rhyme review</title>
		<description><![CDATA[The phone measures 4.69 x 2.39 x .43 inches (119.13 x 60.7 x 10.9 mm) getting an identical, while not identical layout for the Android Incredible 2. Over the top, there is a energy button combined getting a noise-getting rid of microphone and headset jack. The very best edge houses a volume rocker, getting a [...]]]></description>
		<link>http://maingadget.com/htc-rhyme-review/</link>
			</item>
	<item>
		<title>Nokia N9 review</title>
		<description><![CDATA[Everything starts getting a colored-through thermoplastic monolith, that&#8217;s machined (not cast) to produce the N9&#8242;s unibody. The final outcome looks matte and feels similar to anodized aluminum, but is substantially more powerful. Our review unit showed up black but cyan and eco-friendly versions can be found. The trunk is slightly convex and features an oblong [...]]]></description>
		<link>http://maingadget.com/nokia-n9-review/</link>
			</item>
	<item>
		<title>Acer Aspire S3 Ultrabook review</title>
		<description><![CDATA[The S3&#8242;s 13.3-inch display has 1366 x 768 resolution, that&#8217;s common for laptops this size. Really, the Portege Z830 and IdeaPad U300s will tap by helping cover their similar pixel count. Still, the 13-inch Air sports a 1400 x 900 panel, because the UX31 steps around 1600 x 900 resolution. Once we were only using [...]]]></description>
		<link>http://maingadget.com/acer-aspire-s3-ultrabook-review/</link>
			</item>
	<item>
		<title>MSI GT683DXR review</title>
		<description><![CDATA[Let us start and upwards. Unlike the GT683DXR&#8217;s keyboard and track pad, its display and sound system bring no less than some reason to cheer. Beginning with the first sort, we found the 15-inch 1080p panel being ripe with color and strongly sharp. Performance within the Core i7-2630QM, 12GB of RAM and NVIDIA&#8217;s GTX 570M [...]]]></description>
		<link>http://maingadget.com/msi-gt683dxr-review/</link>
			</item>
	<item>
		<title>HTC Titan review</title>
		<description><![CDATA[The 131.5mm (5.2-inch) height and 70.7mm (2.8-inch) width might appear intimidating, only until it might be obvious the Titan can be a mere 5mm (.2 inch) taller and wider when compared to a familiar 4.3-inch smartphone like the Sensation XE. In addition, the 160g (5.6-ounce) weight is simply nine grams (.35 ounces) heavier in comparison [...]]]></description>
		<link>http://maingadget.com/htc-titan-review/</link>
			</item>
	<item>
		<title>HP Envy 14 (2011) review</title>
		<description><![CDATA[Regardless of how much cash you permeate it, the Envy 14 features a 1366 x 786 display a apparent let-reduced the 1600 x 900 screen i had been treated to a year ago (people offered out and weren&#8217;t transformed, tragically). When the were a $700 system we wouldn&#8217;t be worrying, but around the system that [...]]]></description>
		<link>http://maingadget.com/hp-envy-14-2011-review/</link>
			</item>
	<item>
		<title>HTC Amaze 4G review</title>
		<description><![CDATA[Even though phone is probably not much thicker than its rivals, at .46 inches (11.7mm) thick, its 6.1-ounce (.17kg) heft certainly produces the choice impression. Getting an identical 4.3-inch qHD super Liquid crystal, the phone builds up wherever the sensation left off, although in this iteration that Gorilla Glass-covered screen spills from the aluminum confines [...]]]></description>
		<link>http://maingadget.com/htc-amaze-4g-review/</link>
			</item>
	<item>
		<title>iPhone 4S review</title>
		<description><![CDATA[Another major change to the internals will come in the wireless it support. This is often a quadband UMTS / HSDPA / HSUPA (850, 900, 1,900, 2,100MHz) and quad-band GSM / EDGE (850, 900, 1,800, 1,900MHZ) device, although offering dual-band CDMA EV-DO Rev. A (900, 1,900MHz). Everything naturally means you&#8217;ll be getting third generation data [...]]]></description>
		<link>http://maingadget.com/iphone-4s-review/</link>
			</item>
</channel>
</rss>

